Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,608.48 | -26.32 ![]() | -0.30 ![]() | |||
FTSE 250 | 19,649.60 | 58.77 ![]() | 0.30 ![]() | |||
FTSE 350 | 4,692.25 | -11.03 ![]() | -0.23 ![]() | |||
FTSE All Share | 4,640.50 | -10.97 ![]() | -0.24 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,225.30 | 235.36 ![]() | 0.56 ![]() | |||
Nasdaq | 17,601.10 | 151.16 ![]() | 0.87 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/04/2025 at 12:44 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 192.91 | -14.50 ![]() | 0.00 ![]() | ||
United States Dollar | 1.29 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/04/2025 at 12:44 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,608.48 | -26.32 ![]() | -0.30 ![]() |
FTSE All Share | 4,640.50 | -10.97 ![]() | -0.24 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | -0.02 ![]() | 0.00 ![]() |
United States Dollar | ||
1.29 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/04/2025 at 12:44 AM