Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,567.90 | 0.29 ![]() | 0.00 ![]() | |||
| FTSE 250 | 22,988.90 | 92.20 ![]() | 0.40 ![]() | |||
| FTSE 350 | 5,731.48 | 2.65 ![]() | 0.05 ![]() | |||
| FTSE All Share | 5,667.31 | 2.71 ![]() | 0.05 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,739.40 | 238.14 ![]() | 0.49 ![]() | |||
| Nasdaq | 22,807.50 | 290.79 ![]() | 1.29 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/03/2026 at 01:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.05 ![]() | 0.00 ![]() | ||
| Japanese Yen | 209.99 | -4.48 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/03/2026 at 01:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,567.90 | 0.29 ![]() | 0.00 ![]() |
| FTSE All Share | 5,667.31 | 2.71 ![]() | 0.05 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.05 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/03/2026 at 01:00 PM


